Mistral
Explora 51 modelos de Mistral usados en OpenCode incluidos Mistral Large 4, Mistral Medium 3.5 y Mistral Medium (latest). Compara uso reciente de tokens, ventanas de contexto, fechas de lanzamiento y datos específicos del modelo.
Uso. Volumen diario de tokens de OpenCode durante los últimos dos meses.
Aún sin uso
El uso reciente de tokens aparecerá aquí cuando este laboratorio tenga actividad.
Modelos. Uso reciente y límites.
| Modelos | Uso | Cuota | Contexto | Salida | Lanzamiento |
|---|---|---|---|---|---|
| Mistral Large 4 | - | - | 1M | 262K | 6 oct 2026 |
| Mistral Medium 3.5 | - | - | 262K | 210K | 30 abr 2026 |
| Mistral Medium (latest) | - | - | 262K | 262K | 29 abr 2026 |
| Mistral Medium 3.5 | - | - | 262K | 262K | 29 abr 2026 |
| Mistral Small (latest) | - | - | 256K | 256K | 16 mar 2026 |
| Mistral Small 4 | - | - | 256K | 256K | 16 mar 2026 |
| Devstral 2 | - | - | 262K | 262K | 9 dic 2025 |
| Devstral Small 2 | - | - | 262K | 262K | 9 dic 2025 |
| Ministral 3 8B 2512 | - | - | 262K | 210K | 2 dic 2025 |
| Ministral 3 14B 2512 | - | - | 262K | 210K | 2 dic 2025 |
| Ministral 3 14B | - | - | 262K | 262K | 2 dic 2025 |
| Ministral 14B | - | - | 262K | 262K | 2 dic 2025 |
| Mistral Large 3 | - | - | 262K | 262K | 2 dic 2025 |
| Ministral 3 3B 2512 | - | - | 131K | 105K | 2 dic 2025 |
| Ministral 3 3B | - | - | 262K | 262K | 2 dic 2025 |
| Ministral 3 8B | - | - | 262K | 262K | 2 dic 2025 |
| Devstral 2 (latest) | - | - | 262K | 262K | 2 dic 2025 |
| Magistral Small 1.2 | - | - | 131K | 131K | 18 sept 2025 |
| Mistral Medium 3.1 | - | - | 131K | 105K | 12 ago 2025 |
| Codestral 25.08 | - | - | 128K | 8.2K | 30 jul 2025 |
| Voxtral Small 24B 2507 | - | - | 33K | 33K | 15 jul 2025 |
| Voxtral Mini 3B 2507 | - | - | 33K | 33K | 15 jul 2025 |
| Voxtral Small (latest) | - | - | 32K | 32K | 15 jul 2025 |
| Devstral Medium | - | - | 128K | 128K | 10 jul 2025 |
| Devstral Small | - | - | 128K | 128K | 10 jul 2025 |
| Mistral Small 3.2 | - | - | 128K | 16K | 20 jun 2025 |
| Mistral Small 3.2 24B | - | - | 256K | 16K | 20 jun 2025 |
| Magistral Small | - | - | 131K | 8.2K | 10 jun 2025 |
| Mistral Medium 3 | - | - | 131K | 131K | 7 may 2025 |
| Mistral Medium 3 | - | - | 131K | 105K | 7 may 2025 |
| Pixtral Large (25.02) | - | - | 128K | 8.2K | 8 abr 2025 |
| Mistral Small 3.1 24B | - | - | 128K | 102K | 17 mar 2025 |
| Mistral Small 3.1 24B | - | - | 128K | 16K | 17 mar 2025 |
| Magistral Medium (latest) | - | - | 128K | 16K | 17 mar 2025 |
| Saba | - | - | 33K | 26K | 17 feb 2025 |
| Mistral Small 3 | - | - | 33K | 16K | 30 ene 2025 |
| Mistral Large 2.1 | - | - | 131K | 16K | 18 nov 2024 |
| Mistral Large (latest) | - | - | 262K | 262K | 1 nov 2024 |
| Pixtral Large (latest) | - | - | 128K | 128K | 1 nov 2024 |
| Ministral 3B | - | - | 128K | 8.2K | 16 oct 2024 |
| Ministral 8B Instruct | - | - | 131K | 8.2K | 16 oct 2024 |
| Pixtral 12B | - | - | 128K | 128K | 11 sept 2024 |
| Mistral Large 2407 | - | - | 131K | 105K | 24 jul 2024 |
| Mistral Nemo | - | - | 128K | 128K | 18 jul 2024 |
| Codestral-22B-v0.1 | - | - | 33K | 8.2K | 29 may 2024 |
| Codestral (latest) | - | - | 256K | 4.1K | 29 may 2024 |
| Mistral 7B Instruct v0.3 | - | - | 33K | 33K | 22 may 2024 |
| Mixtral 8x22B Instruct | - | - | 66K | 52K | 17 abr 2024 |
| Mistral Large | - | - | 128K | 102K | 26 feb 2024 |
| Mistral Embed | - | - | 8K | 3.1K | 11 dic 2023 |
| Mixtral 8x7B Instruct v0.1 | - | - | 33K | 33K | 11 dic 2023 |
Mistral Model Comparisons. Model pairs from this lab.
Most-used lab pairMistral Large 4 vs Mistral Medium 3.5Mistral Large 4·Mistral Medium 3.5Lab alternativeMistral Large 4 vs Mistral Medium (latest)Mistral Large 4·Mistral Medium (latest)Adjacent lab pairMistral Medium 3.5 vs Mistral Medium (latest)Mistral Medium 3.5·Mistral Medium (latest)Same lab pairMistral Medium (latest) vs Mistral Medium 3.5Mistral Medium (latest)·Mistral Medium 3.5