Mistral
Explore 51 Mistral models used in OpenCode including Mistral Large 4, Mistral Medium 3.5, and Mistral Medium 3.5. Compare recent token usage, context windows, release dates, and model data.
Usage. Daily token volume.
No usage yet
Recent token usage appears here once this lab has activity.
Models. Recent usage and limits.
| Models | Usage | Share | Context | Output | Release |
|---|---|---|---|---|---|
| Mistral Large 4 | - | - | 1M | 262K | Oct 6, 2026 |
| Mistral Medium 3.5 | - | - | 262K | 210K | Apr 30, 2026 |
| Mistral Medium 3.5 | - | - | 262K | 262K | Apr 29, 2026 |
| Mistral Medium (latest) | - | - | 262K | 262K | Apr 29, 2026 |
| Mistral Small (latest) | - | - | 256K | 256K | Mar 16, 2026 |
| Mistral Small 4 | - | - | 256K | 256K | Mar 16, 2026 |
| Devstral 2 | - | - | 262K | 262K | Dec 9, 2025 |
| Devstral Small 2 | - | - | 262K | 262K | Dec 9, 2025 |
| Ministral 3 14B 2512 | - | - | 262K | 210K | Dec 2, 2025 |
| Ministral 3 3B 2512 | - | - | 131K | 105K | Dec 2, 2025 |
| Ministral 3 14B | - | - | 262K | 262K | Dec 2, 2025 |
| Ministral 14B | - | - | 262K | 262K | Dec 2, 2025 |
| Mistral Large 3 | - | - | 262K | 262K | Dec 2, 2025 |
| Ministral 3 8B 2512 | - | - | 262K | 210K | Dec 2, 2025 |
| Ministral 3 3B | - | - | 262K | 262K | Dec 2, 2025 |
| Devstral 2 (latest) | - | - | 262K | 262K | Dec 2, 2025 |
| Ministral 3 8B | - | - | 262K | 262K | Dec 2, 2025 |
| Magistral Small 1.2 | - | - | 131K | 131K | Sep 18, 2025 |
| Mistral Medium 3.1 | - | - | 131K | 105K | Aug 12, 2025 |
| Codestral 25.08 | - | - | 128K | 8.2K | Jul 30, 2025 |
| Voxtral Mini 3B 2507 | - | - | 33K | 33K | Jul 15, 2025 |
| Voxtral Small (latest) | - | - | 32K | 32K | Jul 15, 2025 |
| Voxtral Small 24B 2507 | - | - | 33K | 33K | Jul 15, 2025 |
| Devstral Medium | - | - | 128K | 128K | Jul 10, 2025 |
| Devstral Small | - | - | 128K | 128K | Jul 10, 2025 |
| Mistral Small 3.2 | - | - | 128K | 16K | Jun 20, 2025 |
| Mistral Small 3.2 24B | - | - | 256K | 16K | Jun 20, 2025 |
| Magistral Small | - | - | 131K | 8.2K | Jun 10, 2025 |
| Mistral Medium 3 | - | - | 131K | 105K | May 7, 2025 |
| Mistral Medium 3 | - | - | 131K | 131K | May 7, 2025 |
| Pixtral Large (25.02) | - | - | 128K | 8.2K | Apr 8, 2025 |
| Mistral Small 3.1 24B | - | - | 128K | 102K | Mar 17, 2025 |
| Magistral Medium (latest) | - | - | 128K | 16K | Mar 17, 2025 |
| Mistral Small 3.1 24B | - | - | 128K | 16K | Mar 17, 2025 |
| Saba | - | - | 33K | 26K | Feb 17, 2025 |
| Mistral Small 3 | - | - | 33K | 16K | Jan 30, 2025 |
| Mistral Large 2.1 | - | - | 131K | 16K | Nov 18, 2024 |
| Pixtral Large (latest) | - | - | 128K | 128K | Nov 1, 2024 |
| Mistral Large (latest) | - | - | 262K | 262K | Nov 1, 2024 |
| Ministral 3B | - | - | 128K | 8.2K | Oct 16, 2024 |
| Ministral 8B Instruct | - | - | 131K | 8.2K | Oct 16, 2024 |
| Pixtral 12B | - | - | 128K | 128K | Sep 11, 2024 |
| Mistral Large 2407 | - | - | 131K | 105K | Jul 24, 2024 |
| Mistral Nemo | - | - | 128K | 128K | Jul 18, 2024 |
| Codestral-22B-v0.1 | - | - | 33K | 8.2K | May 29, 2024 |
| Codestral (latest) | - | - | 256K | 4.1K | May 29, 2024 |
| Mistral 7B Instruct v0.3 | - | - | 33K | 33K | May 22, 2024 |
| Mixtral 8x22B Instruct | - | - | 66K | 52K | Apr 17, 2024 |
| Mistral Large | - | - | 128K | 102K | Feb 26, 2024 |
| Mixtral 8x7B Instruct v0.1 | - | - | 33K | 33K | Dec 11, 2023 |
| Mistral Embed | - | - | 8K | 3.1K | Dec 11, 2023 |
Mistral Model Comparisons. Model pairs from this lab.
Most-used lab pairMistral Large 4 vs Mistral Medium 3.5Mistral Large 4·Mistral Medium 3.5Lab alternativeMistral Large 4 vs Mistral Medium 3.5Mistral Large 4·Mistral Medium 3.5Adjacent lab pairMistral Medium 3.5 vs Mistral Medium 3.5Mistral Medium 3.5·Mistral Medium 3.5Same lab pairMistral Medium 3.5 vs Mistral Medium (latest)Mistral Medium 3.5·Mistral Medium (latest)