Mistral
Przeglądaj 51 modeli Mistral używanych w OpenCode w tym Mistral Large 4, Mistral Medium 3.5 i Mistral Medium (latest). Porównaj ostatnie użycie tokenów, okna kontekstu, daty wydań i dane specyficzne dla modeli.
Użycie. Dzienny wolumen tokenów OpenCode z ostatnich dwóch miesięcy.
Jeszcze brak użycia
Ostatnie użycie tokenów pojawi się tutaj, gdy to laboratorium będzie mieć aktywność.
Modele. Ostatnie użycie i limity.
| Modele | Użycie | Udział | Kontekst | Wyjście | Wydanie |
|---|---|---|---|---|---|
| Mistral Large 4 | - | - | 1M | 262K | 6 paź 2026 |
| Mistral Medium 3.5 | - | - | 262K | 210K | 30 kwi 2026 |
| Mistral Medium (latest) | - | - | 262K | 262K | 29 kwi 2026 |
| Mistral Medium 3.5 | - | - | 262K | 262K | 29 kwi 2026 |
| Mistral Small (latest) | - | - | 256K | 256K | 16 mar 2026 |
| Mistral Small 4 | - | - | 256K | 256K | 16 mar 2026 |
| Devstral 2 | - | - | 262K | 262K | 9 gru 2025 |
| Devstral Small 2 | - | - | 262K | 262K | 9 gru 2025 |
| Ministral 3 8B 2512 | - | - | 262K | 210K | 2 gru 2025 |
| Ministral 3 14B 2512 | - | - | 262K | 210K | 2 gru 2025 |
| Ministral 3 14B | - | - | 262K | 262K | 2 gru 2025 |
| Ministral 14B | - | - | 262K | 262K | 2 gru 2025 |
| Mistral Large 3 | - | - | 262K | 262K | 2 gru 2025 |
| Ministral 3 3B 2512 | - | - | 131K | 105K | 2 gru 2025 |
| Ministral 3 3B | - | - | 262K | 262K | 2 gru 2025 |
| Ministral 3 8B | - | - | 262K | 262K | 2 gru 2025 |
| Devstral 2 (latest) | - | - | 262K | 262K | 2 gru 2025 |
| Magistral Small 1.2 | - | - | 131K | 131K | 18 wrz 2025 |
| Mistral Medium 3.1 | - | - | 131K | 105K | 12 sie 2025 |
| Codestral 25.08 | - | - | 128K | 8.2K | 30 lip 2025 |
| Voxtral Small 24B 2507 | - | - | 33K | 33K | 15 lip 2025 |
| Voxtral Mini 3B 2507 | - | - | 33K | 33K | 15 lip 2025 |
| Voxtral Small (latest) | - | - | 32K | 32K | 15 lip 2025 |
| Devstral Medium | - | - | 128K | 128K | 10 lip 2025 |
| Devstral Small | - | - | 128K | 128K | 10 lip 2025 |
| Mistral Small 3.2 | - | - | 128K | 16K | 20 cze 2025 |
| Mistral Small 3.2 24B | - | - | 256K | 16K | 20 cze 2025 |
| Magistral Small | - | - | 131K | 8.2K | 10 cze 2025 |
| Mistral Medium 3 | - | - | 131K | 131K | 7 maj 2025 |
| Mistral Medium 3 | - | - | 131K | 105K | 7 maj 2025 |
| Pixtral Large (25.02) | - | - | 128K | 8.2K | 8 kwi 2025 |
| Mistral Small 3.1 24B | - | - | 128K | 102K | 17 mar 2025 |
| Mistral Small 3.1 24B | - | - | 128K | 16K | 17 mar 2025 |
| Magistral Medium (latest) | - | - | 128K | 16K | 17 mar 2025 |
| Saba | - | - | 33K | 26K | 17 lut 2025 |
| Mistral Small 3 | - | - | 33K | 16K | 30 sty 2025 |
| Mistral Large 2.1 | - | - | 131K | 16K | 18 lis 2024 |
| Mistral Large (latest) | - | - | 262K | 262K | 1 lis 2024 |
| Pixtral Large (latest) | - | - | 128K | 128K | 1 lis 2024 |
| Ministral 3B | - | - | 128K | 8.2K | 16 paź 2024 |
| Ministral 8B Instruct | - | - | 131K | 8.2K | 16 paź 2024 |
| Pixtral 12B | - | - | 128K | 128K | 11 wrz 2024 |
| Mistral Large 2407 | - | - | 131K | 105K | 24 lip 2024 |
| Mistral Nemo | - | - | 128K | 128K | 18 lip 2024 |
| Codestral-22B-v0.1 | - | - | 33K | 8.2K | 29 maj 2024 |
| Codestral (latest) | - | - | 256K | 4.1K | 29 maj 2024 |
| Mistral 7B Instruct v0.3 | - | - | 33K | 33K | 22 maj 2024 |
| Mixtral 8x22B Instruct | - | - | 66K | 52K | 17 kwi 2024 |
| Mistral Large | - | - | 128K | 102K | 26 lut 2024 |
| Mistral Embed | - | - | 8K | 3.1K | 11 gru 2023 |
| Mixtral 8x7B Instruct v0.1 | - | - | 33K | 33K | 11 gru 2023 |
Mistral Model Comparisons. Model pairs from this lab.
Most-used lab pairMistral Large 4 vs Mistral Medium 3.5Mistral Large 4·Mistral Medium 3.5Lab alternativeMistral Large 4 vs Mistral Medium (latest)Mistral Large 4·Mistral Medium (latest)Adjacent lab pairMistral Medium 3.5 vs Mistral Medium (latest)Mistral Medium 3.5·Mistral Medium (latest)Same lab pairMistral Medium (latest) vs Mistral Medium 3.5Mistral Medium (latest)·Mistral Medium 3.5