Mistral
OpenCode에서 사용된 51개의 Mistral 모델 살펴보기 Mistral Large 4, Mistral Medium 3.5 및 Mistral Medium (latest) 포함. 최근 토큰 사용량, 컨텍스트 창, 출시일, 모델별 데이터를 비교하세요.
사용량. 지난 두 달 동안의 일간 OpenCode 토큰 볼륨입니다.
아직 사용량 없음
이 랩에 활동이 생기면 최근 토큰 사용량이 여기에 표시됩니다.
모델. 최근 사용량과 한도입니다.
| 모델 | 사용량 | 점유율 | 컨텍스트 | 출력 | 출시 |
|---|---|---|---|---|---|
| Mistral Large 4 | - | - | 1M | 262K | 2026년 10월 6일 |
| Mistral Medium 3.5 | - | - | 262K | 210K | 2026년 4월 30일 |
| Mistral Medium (latest) | - | - | 262K | 262K | 2026년 4월 29일 |
| Mistral Medium 3.5 | - | - | 262K | 262K | 2026년 4월 29일 |
| Mistral Small (latest) | - | - | 256K | 256K | 2026년 3월 16일 |
| Mistral Small 4 | - | - | 256K | 256K | 2026년 3월 16일 |
| Devstral 2 | - | - | 262K | 262K | 2025년 12월 9일 |
| Devstral Small 2 | - | - | 262K | 262K | 2025년 12월 9일 |
| Ministral 3 8B 2512 | - | - | 262K | 210K | 2025년 12월 2일 |
| Ministral 3 14B 2512 | - | - | 262K | 210K | 2025년 12월 2일 |
| Ministral 3 14B | - | - | 262K | 262K | 2025년 12월 2일 |
| Ministral 14B | - | - | 262K | 262K | 2025년 12월 2일 |
| Mistral Large 3 | - | - | 262K | 262K | 2025년 12월 2일 |
| Ministral 3 3B 2512 | - | - | 131K | 105K | 2025년 12월 2일 |
| Ministral 3 3B | - | - | 262K | 262K | 2025년 12월 2일 |
| Ministral 3 8B | - | - | 262K | 262K | 2025년 12월 2일 |
| Devstral 2 (latest) | - | - | 262K | 262K | 2025년 12월 2일 |
| Magistral Small 1.2 | - | - | 131K | 131K | 2025년 9월 18일 |
| Mistral Medium 3.1 | - | - | 131K | 105K | 2025년 8월 12일 |
| Codestral 25.08 | - | - | 128K | 8.2K | 2025년 7월 30일 |
| Voxtral Small 24B 2507 | - | - | 33K | 33K | 2025년 7월 15일 |
| Voxtral Mini 3B 2507 | - | - | 33K | 33K | 2025년 7월 15일 |
| Voxtral Small (latest) | - | - | 32K | 32K | 2025년 7월 15일 |
| Devstral Medium | - | - | 128K | 128K | 2025년 7월 10일 |
| Devstral Small | - | - | 128K | 128K | 2025년 7월 10일 |
| Mistral Small 3.2 | - | - | 128K | 16K | 2025년 6월 20일 |
| Mistral Small 3.2 24B | - | - | 256K | 16K | 2025년 6월 20일 |
| Magistral Small | - | - | 131K | 8.2K | 2025년 6월 10일 |
| Mistral Medium 3 | - | - | 131K | 131K | 2025년 5월 7일 |
| Mistral Medium 3 | - | - | 131K | 105K | 2025년 5월 7일 |
| Pixtral Large (25.02) | - | - | 128K | 8.2K | 2025년 4월 8일 |
| Mistral Small 3.1 24B | - | - | 128K | 102K | 2025년 3월 17일 |
| Mistral Small 3.1 24B | - | - | 128K | 16K | 2025년 3월 17일 |
| Magistral Medium (latest) | - | - | 128K | 16K | 2025년 3월 17일 |
| Saba | - | - | 33K | 26K | 2025년 2월 17일 |
| Mistral Small 3 | - | - | 33K | 16K | 2025년 1월 30일 |
| Mistral Large 2.1 | - | - | 131K | 16K | 2024년 11월 18일 |
| Mistral Large (latest) | - | - | 262K | 262K | 2024년 11월 1일 |
| Pixtral Large (latest) | - | - | 128K | 128K | 2024년 11월 1일 |
| Ministral 3B | - | - | 128K | 8.2K | 2024년 10월 16일 |
| Ministral 8B Instruct | - | - | 131K | 8.2K | 2024년 10월 16일 |
| Pixtral 12B | - | - | 128K | 128K | 2024년 9월 11일 |
| Mistral Large 2407 | - | - | 131K | 105K | 2024년 7월 24일 |
| Mistral Nemo | - | - | 128K | 128K | 2024년 7월 18일 |
| Codestral-22B-v0.1 | - | - | 33K | 8.2K | 2024년 5월 29일 |
| Codestral (latest) | - | - | 256K | 4.1K | 2024년 5월 29일 |
| Mistral 7B Instruct v0.3 | - | - | 33K | 33K | 2024년 5월 22일 |
| Mixtral 8x22B Instruct | - | - | 66K | 52K | 2024년 4월 17일 |
| Mistral Large | - | - | 128K | 102K | 2024년 2월 26일 |
| Mistral Embed | - | - | 8K | 3.1K | 2023년 12월 11일 |
| Mixtral 8x7B Instruct v0.1 | - | - | 33K | 33K | 2023년 12월 11일 |
Mistral Model Comparisons. Model pairs from this lab.
Most-used lab pairMistral Large 4 vs Mistral Medium 3.5Mistral Large 4·Mistral Medium 3.5Lab alternativeMistral Large 4 vs Mistral Medium (latest)Mistral Large 4·Mistral Medium (latest)Adjacent lab pairMistral Medium 3.5 vs Mistral Medium (latest)Mistral Medium 3.5·Mistral Medium (latest)Same lab pairMistral Medium (latest) vs Mistral Medium 3.5Mistral Medium (latest)·Mistral Medium 3.5