Qwen3.7 Max
Ranked--across last week'sOpenCodeusage with0%of observed2-monthvolume.
Contexte1M
Sortie131K
ConnaissancesInconnu
Sortiemai 2026
EntréesText
Dynamique.Tokens OpenCode récents, utilisateurs uniques et position sur le marché.
6.7B tokens-95%
21 SEPT. 202615 NOV. 2026
-95%
Utilisateurs uniques20K
Sessions terminées46,331
Part de tokens0%
Weekly Retention48%
--Rank--
Utilisation. Volume quotidien de tokens OpenCode sur la fenêtre récente de deux mois.
| Date | Tokens quotidiens |
|---|---|
| SEP 21 | 1.3B |
| SEP 22 | 1.1B |
| SEP 23 | 740M |
| SEP 24 | 541M |
| SEP 25 | 537M |
| SEP 26 | 382M |
| SEP 27 | 405M |
| SEP 28 | 94M |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 7.4M |
| OCT 2 | 89M |
| OCT 3 | 65M |
| OCT 4 | 47M |
| OCT 5 | 58M |
| OCT 6 | 57M |
| OCT 7 | 74M |
| OCT 8 | 69M |
| OCT 9 | 40M |
| OCT 10 | 80M |
| OCT 11 | 42M |
| OCT 12 | 86M |
| OCT 13 | 108M |
| OCT 14 | 95M |
| OCT 15 | 95M |
| OCT 16 | 36M |
| OCT 17 | 33M |
| OCT 18 | 35M |
| OCT 19 | 33M |
| OCT 20 | 95M |
| OCT 21 | 47M |
| OCT 22 | 53M |
| OCT 23 | 27M |
| OCT 24 | 32M |
| OCT 25 | 45M |
| OCT 26 | 71M |
| OCT 27 | 58M |
| OCT 28 | 53M |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
Utilisateurs uniques. Utilisateurs uniques quotidiens d'OpenCode sur la fenêtre récente de deux mois.
| Date | Utilisateurs uniques |
|---|---|
| SEP 21 | 1.1K |
| SEP 22 | 1.1K |
| SEP 23 | 817 |
| SEP 24 | 762 |
| SEP 25 | 654 |
| SEP 26 | 628 |
| SEP 27 | 636 |
| SEP 28 | 254 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 22 |
| OCT 2 | 406 |
| OCT 3 | 396 |
| OCT 4 | 383 |
| OCT 5 | 477 |
| OCT 6 | 468 |
| OCT 7 | 446 |
| OCT 8 | 565 |
| OCT 9 | 568 |
| OCT 10 | 471 |
| OCT 11 | 400 |
| OCT 12 | 551 |
| OCT 13 | 510 |
| OCT 14 | 620 |
| OCT 15 | 661 |
| OCT 16 | 609 |
| OCT 17 | 574 |
| OCT 18 | 510 |
| OCT 19 | 657 |
| OCT 20 | 689 |
| OCT 21 | 640 |
| OCT 22 | 612 |
| OCT 23 | 536 |
| OCT 24 | 451 |
| OCT 25 | 440 |
| OCT 26 | 582 |
| OCT 27 | 555 |
| OCT 28 | 398 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
Efficacité. Coût, comportement du cache et forme moyenne des sessions OpenCode.
Répartition géographique
Modèles proches. Modèles proches par volume récent de tokens OpenCode.
- 01deepseek-v4.1-flashDeepSeek184T tokens
- 02minimax-m3.1-flashMiniMax9.2T tokens
- 03glm-5.3-flashZhipu8.9T tokens
- 04inkling-2-smallThinking Machines6.6T tokens
- 05muse-spark-1.3-contributorMeta6.1T tokens
- 06beam-1.0-501b-a23bReflection5.9T tokens
- 07mimo-v2.6-flashXiaomi3.4T tokens
- 08nemotron-3.5-super-vlNVIDIA2.1T tokens
- 09deepseek-v4.1-flash-1017DeepSeek1.6T tokens
- 10gpt-6-lunaOpenAI1.1T tokens