# test Usage, Cost & Rank | OpenCode Data

> test ranked #49 by tokens across OpenCode last week, with 0% of tokens over the past two months.

- Page: https://opencode.ai/data/zhipu/test
- JSON: https://opencode.ai/data/zhipu/test.json
- Model ID: test
- Lab: Unknown
- Updated: 2026-10-23T21:09:57.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #49 |
| Tokens | 4.5B |
| Share of all tokens | 0% |
| Change vs previous 2 months | +100% |
| Unique users | 950 |
| Completed sessions | 10,222 |
| Average tokens per session | 439K |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 99.2% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-09-01 | 283K | 2 | 8 |
| 2026-09-02 | 0 | 0 | 0 |
| 2026-09-03 | 110K | 4 | 2 |
| 2026-09-04 | 40K | 2 | 2 |
| 2026-09-05 | 21K | 2 | 6 |
| 2026-09-06 | 2.4K | 1 | 3 |
| 2026-09-07 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 |
| 2026-09-10 | 281K | 2 | 3 |
| 2026-09-11 | 146K | 2 | 2 |
| 2026-09-12 | 0 | 1 | 1 |
| 2026-09-13 | 0 | 0 | 0 |
| 2026-09-14 | 9 | 1 | 1 |
| 2026-09-15 | 0 | 1 | 1 |
| 2026-09-16 | 218K | 5 | 19 |
| 2026-09-17 | 78 | 0 | 14 |
| 2026-09-18 | 0 | 0 | 35 |
| 2026-09-19 | 0 | 4 | 119 |
| 2026-09-20 | 0 | 4 | 126 |
| 2026-09-21 | 0 | 1 | 4 |
| 2026-09-22 | 201K | 7 | 9 |
| 2026-09-23 | 123M | 14 | 197 |
| 2026-09-24 | 3.6M | 4 | 6 |
| 2026-09-25 | 18M | 11 | 66 |
| 2026-09-26 | 8K | 19 | 93 |
| 2026-09-27 | 0 | 8 | 73 |
| 2026-09-28 | 3M | 12 | 82 |
| 2026-09-29 | 13K | 13 | 62 |
| 2026-09-30 | 12K | 2 | 4 |
| 2026-10-01 | 0 | 0 | 0 |
| 2026-10-02 | 765M | 4 | 162 |
| 2026-10-03 | 1.2B | 4 | 152 |
| 2026-10-04 | 852M | 5 | 138 |
| 2026-10-05 | 685M | 6 | 147 |
| 2026-10-06 | 679M | 19 | 185 |
| 2026-10-07 | 11M | 92 | 740 |
| 2026-10-08 | 0 | 0 | 0 |
| 2026-10-09 | 132K | 96 | 466 |
| 2026-10-10 | 9.9M | 108 | 584 |
| 2026-10-11 | 0 | 0 | 0 |
| 2026-10-12 | 0 | 0 | 0 |
| 2026-10-13 | 26K | 0 | 1 |
| 2026-10-14 | 141K | 2 | 28 |
| 2026-10-15 | 4.8M | 22 | 320 |
| 2026-10-16 | 4.6M | 104 | 1,758 |
| 2026-10-17 | 15M | 71 | 720 |
| 2026-10-18 | 12M | 70 | 797 |
| 2026-10-19 | 148K | 82 | 945 |
| 2026-10-20 | 0 | 81 | 992 |
| 2026-10-21 | 136K | 3 | 379 |
| 2026-10-22 | 15M | 25 | 318 |
| 2026-10-23 | 126M | 34 | 452 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | Canada | 0 | 100% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 45 | [grok-4.6](https://opencode.ai/data/xai/grok-4-6.md) | xAI | 754M |
| 46 | [minimax-m2.5](https://opencode.ai/data/minimax/minimax-m2-5.md) | MiniMax | 484M |
| 47 | [qwen3.7-max](https://opencode.ai/data/alibaba/qwen3-7-max.md) | Qwen | 320M |
| 48 | [gpt-5-nano](https://opencode.ai/data/openai/gpt-5-nano.md) | OpenAI | 273M |
| 49 | [test](https://opencode.ai/data/unknown/test.md) | - | 168M |
| 50 | [kimi-preview-1021](https://opencode.ai/data/moonshot/kimi-preview-1021.md) | Moonshot | 97M |
| 51 | [qwen3.8-flash-next](https://opencode.ai/data/alibaba/qwen3-8-flash-next.md) | Qwen | 10M |
| 52 | [claude-sonnet-4-6](https://opencode.ai/data/anthropic/claude-sonnet-4-6.md) | Anthropic | 3.1M |
| 53 | [qwen3.8-27b](https://opencode.ai/data/alibaba/qwen3-8-27b.md) | Qwen | 669K |
| 54 | [internlm/agents-a1](https://opencode.ai/data/custom/internlm-agents-a1.md) | Custom | 89K |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
