# glm-5.2-novita-test Usage, Cost & Rank | OpenCode Data

> glm-5.2-novita-test ranked #73 by tokens across OpenCode last week, with 0% of tokens over the past two months.

- Page: https://opencode.ai/data/zhipu/glm-5-2-novita-test
- JSON: https://opencode.ai/data/zhipu/glm-5-2-novita-test.json
- Model ID: glm-5.2-novita-test
- Lab: Zhipu
- Updated: 2026-11-17T22:09:42.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #73 |
| Tokens | 365 |
| Share of all tokens | 0% |
| Change vs previous 2 months | +100% |
| Unique users | 1 |
| Completed sessions | 1 |
| Average tokens per session | 365 |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 0% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-11-17 | 365 | 1 | 1 |
| 2026-11-18 | 0 | 0 | 0 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | Unknown | 0 | 100% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 65 | [claude-fable-5-1](https://opencode.ai/data/anthropic/claude-fable-5-1.md) | Anthropic | 21K |
| 66 | [kimi-k3-novita-test](https://opencode.ai/data/moonshot/kimi-k3-novita-test.md) | Moonshot | 15K |
| 67 | [glm-4.7-flash](https://opencode.ai/data/zhipuai/glm-4-7-flash.md) | Zhipu | 13K |
| 68 | [grok-4.6-novita-test](https://opencode.ai/data/xai/grok-4-6-novita-test.md) | xAI | 4.4K |
| 69 | [deepseek-v4.1-flash-alibaba](https://opencode.ai/data/deepseek/deepseek-v4-1-flash-alibaba.md) | DeepSeek | 1.2K |
| 70 | [gemini-3.7-flash-novita-test](https://opencode.ai/data/google/gemini-3-7-flash-novita-test.md) | Google | 676 |
| 71 | [gemini-3.8-flash-novita-test](https://opencode.ai/data/google/gemini-3-8-flash-novita-test.md) | Google | 416 |
| 72 | [glm-5.3-siliconflow-test](https://opencode.ai/data/zhipu/glm-5-3-siliconflow-test.md) | Zhipu | 373 |
| 73 | [glm-5.2-novita-test](https://opencode.ai/data/zhipu/glm-5-2-novita-test.md) | Zhipu | 365 |
| 74 | [test-google-vertex](https://opencode.ai/data/google/test-google-vertex.md) | Google | 341 |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
