# tidepool-alpha Usage, Cost & Rank | OpenCode Data

> tidepool-alpha ranked #63 by tokens across OpenCode last week, with 0% of tokens over the past two months.

- Page: https://opencode.ai/data/unknown/tidepool-alpha
- JSON: https://opencode.ai/data/unknown/tidepool-alpha.json
- Model ID: tidepool-alpha
- Lab: Unknown
- Updated: 2026-11-18T12:09:50.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #63 |
| Tokens | 37K |
| Share of all tokens | 0% |
| Change vs previous 2 months | +100% |
| Unique users | 1 |
| Completed sessions | 4 |
| Average tokens per session | 9.3K |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 0% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-11-18 | 37K | 1 | 4 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | Unknown | 0 | 100% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 59 | [gpt-5.6-sol-novita-test](https://opencode.ai/data/openai/gpt-5-6-sol-novita-test.md) | OpenAI | 44K |
| 60 | [gpt-6-sol-novita-test](https://opencode.ai/data/openai/gpt-6-sol-novita-test.md) | OpenAI | 44K |
| 61 | [claude-fable-5-1-novita-test](https://opencode.ai/data/anthropic/claude-fable-5-1-novita-test.md) | Anthropic | 41K |
| 62 | [claude-sonnet-5-novita-test](https://opencode.ai/data/anthropic/claude-sonnet-5-novita-test.md) | Anthropic | 39K |
| 63 | [tidepool-alpha](https://opencode.ai/data/unknown/tidepool-alpha.md) | - | 37K |
| 64 | [claude-sonnet-4-6-novita-test](https://opencode.ai/data/anthropic/claude-sonnet-4-6-novita-test.md) | Anthropic | 28K |
| 65 | [claude-fable-5-1](https://opencode.ai/data/anthropic/claude-fable-5-1.md) | Anthropic | 21K |
| 66 | [kimi-k3-novita-test](https://opencode.ai/data/moonshot/kimi-k3-novita-test.md) | Moonshot | 15K |
| 67 | [glm-4.7-flash](https://opencode.ai/data/zhipuai/glm-4-7-flash.md) | Zhipu | 13K |
| 68 | [grok-4.6-novita-test](https://opencode.ai/data/xai/grok-4-6-novita-test.md) | xAI | 4.4K |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
