# omen-alpha Usage, Cost & Rank | OpenCode Data

> omen-alpha ranked #33 by tokens across OpenCode last week, with 0.3% of tokens over the past two months.

- Page: https://opencode.ai/data/unknown/omen-alpha
- JSON: https://opencode.ai/data/unknown/omen-alpha.json
- Model ID: omen-alpha
- Lab: Unknown
- Updated: 2026-10-02T07:36:56.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #33 |
| Tokens | 2.2T |
| Share of all tokens | 0.3% |
| Change vs previous 2 months | +100% |
| Unique users | 75K |
| Completed sessions | 533,289 |
| Average tokens per session | 4.2M |
| Average cost per session | $0.2272 |
| Total spend | $121,177 |
| Input tokens served from cache | 93.2% |
| Weekly retention | 65.4% |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-09-04 | 241B | 7.6K | 31,750 |
| 2026-09-05 | 253B | 6.9K | 34,262 |
| 2026-09-06 | 222B | 5.9K | 26,106 |
| 2026-09-07 | 307B | 7.9K | 56,021 |
| 2026-09-08 | 304B | 7.6K | 60,777 |
| 2026-09-09 | 313B | 7.1K | 56,706 |
| 2026-09-10 | 177B | 5.5K | 42,621 |
| 2026-09-11 | 55B | 2.6K | 16,970 |
| 2026-09-12 | 39B | 1.6K | 13,491 |
| 2026-09-13 | 25B | 1.5K | 14,849 |
| 2026-09-14 | 38B | 1.9K | 12,328 |
| 2026-09-15 | 32B | 1.7K | 9,632 |
| 2026-09-16 | 34B | 2.1K | 19,197 |
| 2026-09-17 | 40B | 2.5K | 25,083 |
| 2026-09-18 | 30B | 2K | 14,960 |
| 2026-09-19 | 24B | 1.4K | 15,796 |
| 2026-09-20 | 21B | 1.3K | 19,544 |
| 2026-09-21 | 23B | 1.4K | 12,361 |
| 2026-09-22 | 16B | 1.3K | 10,835 |
| 2026-09-23 | 15B | 1.1K | 8,579 |
| 2026-09-24 | 7.8B | 934 | 6,171 |
| 2026-09-25 | 6.3B | 738 | 6,177 |
| 2026-09-26 | 4.6B | 754 | 6,775 |
| 2026-09-27 | 5.3B | 726 | 9,348 |
| 2026-09-28 | 2.1B | 372 | 2,535 |
| 2026-09-29 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 |
| 2026-10-01 | 51M | 30 | 53 |
| 2026-10-02 | 289M | 185 | 362 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | China | 758B | 33.9% |
| 2 | United States | 335B | 15% |
| 3 | Japan | 160B | 7.2% |
| 4 | Germany | 89B | 4% |
| 5 | Singapore | 82B | 3.7% |
| 6 | Hong Kong | 75B | 3.3% |
| 7 | India | 57B | 2.5% |
| 8 | Brazil | 43B | 1.9% |
| 9 | France | 41B | 1.8% |
| 10 | Taiwan | 34B | 1.5% |
| 11 | Russia | 33B | 1.5% |
| 12 | United Kingdom | 31B | 1.4% |
| 13 | Netherlands | 31B | 1.4% |
| 14 | Spain | 30B | 1.4% |
| 15 | South Korea | 30B | 1.3% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 29 | [qwen3.8-max](https://opencode.ai/data/alibaba/qwen3-8-max.md) | Qwen | 25B |
| 30 | [hy3](https://opencode.ai/data/tencent/hy3.md) | Tencent | 17B |
| 31 | [minimax-m2.7](https://opencode.ai/data/minimax/minimax-m2-7.md) | MiniMax | 15B |
| 32 | [hy4-preview](https://opencode.ai/data/tencent/hy4-preview.md) | Tencent | 13B |
| 33 | [omen-alpha](https://opencode.ai/data/unknown/omen-alpha.md) | - | 12B |
| 34 | [grok-4.7](https://opencode.ai/data/xai/grok-4-7.md) | xAI | 9.6B |
| 35 | [jev-1.13](https://opencode.ai/data/unknown/jev-1-13.md) | - | 5.8B |
| 36 | [kimi-k2.6](https://opencode.ai/data/moonshotai/kimi-k2-6.md) | Moonshot | 5.5B |
| 37 | [grok-4.6](https://opencode.ai/data/xai/grok-4-6.md) | xAI | 2.8B |
| 38 | [glm-5.1](https://opencode.ai/data/zhipuai/glm-5-1.md) | Zhipu | 2.5B |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
