# morph-dsv4flash Usage, Cost & Rank | OpenCode Data

> morph-dsv4flash had 0.0% of tokens across OpenCode over the past two months.

- Page: https://opencode.ai/data/unknown/morph-dsv4flash
- JSON: https://opencode.ai/data/unknown/morph-dsv4flash.json
- Model ID: morph-dsv4flash
- Lab: Unknown
- Updated: 2026-09-28T12:09:39.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | Unranked |
| Tokens | 323B |
| Share of all tokens | 0.0% |
| Change vs previous 2 months | +100% |
| Unique users | 96K |
| Completed sessions | 601,308 |
| Average tokens per session | 537K |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 80.7% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-08-29 | 2.5B | 4.1K | 24,485 |
| 2026-08-30 | 3.5B | 5.4K | 33,265 |
| 2026-08-31 | 13B | 5.9K | 35,014 |
| 2026-09-01 | 13B | 5.7K | 34,315 |
| 2026-09-02 | 19B | 5.9K | 33,972 |
| 2026-09-03 | 19B | 6K | 34,626 |
| 2026-09-04 | 20B | 5.9K | 35,711 |
| 2026-09-05 | 20B | 5.8K | 36,109 |
| 2026-09-06 | 20B | 5.7K | 35,873 |
| 2026-09-07 | 18B | 5.8K | 36,470 |
| 2026-09-08 | 18B | 6.2K | 36,193 |
| 2026-09-09 | 11B | 4K | 22,894 |
| 2026-09-10 | 12B | 4.3K | 23,863 |
| 2026-09-11 | 12B | 4.5K | 28,085 |
| 2026-09-12 | 13B | 4K | 33,783 |
| 2026-09-13 | 8.3B | 2.5K | 20,930 |
| 2026-09-14 | 9.2B | 1.4K | 6,784 |
| 2026-09-15 | 15B | 1.5K | 12,848 |
| 2026-09-16 | 16B | 1.5K | 8,272 |
| 2026-09-17 | 17B | 1.6K | 10,501 |
| 2026-09-18 | 16B | 2.7K | 14,872 |
| 2026-09-19 | 11B | 2.9K | 20,316 |
| 2026-09-20 | 11B | 2.1K | 15,573 |
| 2026-09-21 | 4.7B | 851 | 6,554 |
| 2026-09-22 | 0 | 0 | 0 |
| 2026-09-23 | 0 | 0 | 0 |
| 2026-09-24 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 |
| 2025-09-30 | 0 | 0 | 0 |
| 2025-10-01 | 0 | 0 | 0 |
| 2025-10-02 | 0 | 0 | 0 |
| 2025-10-03 | 0 | 0 | 0 |
| 2025-10-04 | 0 | 0 | 0 |
| 2025-10-05 | 0 | 0 | 0 |
| 2025-10-06 | 0 | 0 | 0 |
| 2025-10-07 | 0 | 0 | 0 |
| 2025-10-08 | 0 | 0 | 0 |
| 2025-10-09 | 0 | 0 | 0 |
| 2025-10-10 | 0 | 0 | 0 |
| 2025-10-11 | 0 | 0 | 0 |
| 2025-10-12 | 0 | 0 | 0 |
| 2025-10-13 | 0 | 0 | 0 |
| 2025-10-14 | 0 | 0 | 0 |
| 2025-10-15 | 0 | 0 | 0 |
| 2025-10-16 | 0 | 0 | 0 |
| 2025-10-17 | 0 | 0 | 0 |
| 2025-10-18 | 0 | 0 | 0 |
| 2025-10-19 | 0 | 0 | 0 |
| 2025-10-20 | 0 | 0 | 0 |
| 2025-10-21 | 0 | 0 | 0 |
| 2025-10-22 | 0 | 0 | 0 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | India | 31B | 9.4% |
| 2 | China | 30B | 9.4% |
| 3 | United States | 25B | 7.6% |
| 4 | Russia | 18B | 5.5% |
| 5 | Brazil | 16B | 4.8% |
| 6 | Indonesia | 13B | 4% |
| 7 | Germany | 11B | 3.3% |
| 8 | Egypt | 7.6B | 2.4% |
| 9 | Spain | 6.6B | 2% |
| 10 | Pakistan | 5.8B | 1.8% |
| 11 | France | 5.7B | 1.8% |
| 12 | Argentina | 5.7B | 1.8% |
| 13 | Netherlands | 5.7B | 1.8% |
| 14 | United Kingdom | 5.3B | 1.6% |
| 15 | Colombia | 4.9B | 1.5% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 1 | [deepseek-v4.1-flash](https://opencode.ai/data/deepseek/deepseek-v4-1-flash.md) | DeepSeek | 114T |
| 2 | [minimax-m3.1-flash](https://opencode.ai/data/minimax/minimax-m3-1-flash.md) | MiniMax | 44T |
| 3 | [muse-spark-1.3-contributor](https://opencode.ai/data/meta/muse-spark-1-3-contributor.md) | Meta | 12T |
| 4 | [mimo-v2.6-flash](https://opencode.ai/data/xiaomi/mimo-v2-6-flash.md) | Xiaomi | 9.6T |
| 5 | [glm-5.3-flash](https://opencode.ai/data/zhipuai/glm-5-3-flash.md) | Zhipu | 9T |
| 6 | [beam](https://opencode.ai/data/reflection/beam.md) | Reflection | 4.8T |
| 7 | [nemotron-3-ultra](https://opencode.ai/data/nvidia/nemotron-3-ultra.md) | NVIDIA | 2.9T |
| 8 | [nemotron-3.5-super-vl](https://opencode.ai/data/nvidia/nemotron-3-5-super-vl.md) | NVIDIA | 2.2T |
| 9 | [longcat-2.5-preview](https://opencode.ai/data/meituan/longcat-2-5-preview.md) | Meituan | 1.9T |
| 10 | [deepseek-v4-flash](https://opencode.ai/data/deepseek/deepseek-v4-flash.md) | DeepSeek | 1.1T |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
