# exo Usage, Cost & Rank | OpenCode Data

> exo ranked #45 by tokens across OpenCode last week, with 0% of tokens over the past two months.

- Page: https://opencode.ai/data/unknown/exo
- JSON: https://opencode.ai/data/unknown/exo.json
- Model ID: exo
- Lab: Unknown
- Updated: 2026-10-01T23:39:10.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #45 |
| Tokens | 533K |
| Share of all tokens | 0% |
| Change vs previous 2 months | +100% |
| Unique users | 2 |
| Completed sessions | 9 |
| Average tokens per session | 59K |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 85.8% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-10-01 | 533K | 1 | 5 |
| 2026-10-02 | 0 | 0 | 0 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | United States | 0 | 100% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 41 | [qwen3.7-max](https://opencode.ai/data/alibaba/qwen3-7-max.md) | Qwen | 922M |
| 42 | [minimax-m2.5](https://opencode.ai/data/minimax/minimax-m2-5.md) | MiniMax | 721M |
| 43 | [gpt-5-nano](https://opencode.ai/data/openai/gpt-5-nano.md) | OpenAI | 290M |
| 44 | [test](https://opencode.ai/data/openai/test.md) | OpenAI | 281M |
| 45 | [exo](https://opencode.ai/data/unknown/exo.md) | - | 533K |
| 46 | [qwen3.8-27b](https://opencode.ai/data/alibaba/qwen3-8-27b.md) | Qwen | 62K |
| 47 | [test-novita-kimi k3](https://opencode.ai/data/moonshot/test-novita-kimi-k3.md) | Moonshot | 24K |
| 48 | [deepseek/deepseek-v4-flash](https://opencode.ai/data/deepseek/deepseek-deepseek-v4-flash.md) | DeepSeek | 16K |
| 49 | [tencent/hy3](https://opencode.ai/data/tencent/tencent-hy3.md) | Tencent | 16K |
| 50 | [ocz/muse-spark-1.3-contributor](https://opencode.ai/data/meta/ocz-muse-spark-1-3-contributor.md) | Meta | 12K |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
