# Hy4 preview Usage, Cost & Rank | OpenCode Data

> Hy4 preview ranked #41 by tokens across OpenCode last week, with 0.0% of tokens over the past two months. Hy4 preview costs $0.75 per 1M input tokens and $2.25 per 1M output tokens.

A next-generation productivity model with significantly enhanced Agent and complex task execution capabilities.

- Page: https://opencode.ai/data/tencent/hy4-preview
- JSON: https://opencode.ai/data/tencent/hy4-preview.json
- Model ID: tencent/hy4-preview
- Lab: Tencent
- Updated: 2026-11-14T04:18:16.000Z

## Model facts

| Fact | Value |
| --- | --- |
| Context window | 1M |
| Max output | 64K |
| Knowledge cutoff | - |
| Release date | 2026-08-28 |
| Input modalities | text |
| Output modalities | text |
| Reasoning | Yes |
| Tool calling | Yes |
| Open weights | Yes |

## Pricing: USD per 1M tokens

| Input | Output | Cached input | Cache write |
| --- | --- | --- | --- |
| $0.75 | $2.25 | $0.04 | - |

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #41 |
| Tokens | 126B |
| Share of all tokens | 0.0% |
| Change vs previous 2 months | -55% |
| Unique users | 44K |
| Completed sessions | 117,302 |
| Average tokens per session | 1.1M |
| Average cost per session | $0.0991 |
| Total spend | $11,625 |
| Input tokens served from cache | 95.9% |
| Weekly retention | 45.2% |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-09-20 | 6.2B | 850 | 2,098 |
| 2026-09-21 | 7.3B | 1.1K | 2,388 |
| 2026-09-22 | 6.6B | 1.1K | 2,430 |
| 2026-09-23 | 5.1B | 901 | 2,124 |
| 2026-09-24 | 3.5B | 828 | 1,841 |
| 2026-09-25 | 1.8B | 658 | 1,513 |
| 2026-09-26 | 1.5B | 631 | 2,018 |
| 2026-09-27 | 1.7B | 672 | 1,636 |
| 2026-09-28 | 2.2B | 894 | 2,244 |
| 2026-09-29 | 2.4B | 913 | 2,154 |
| 2026-09-30 | 2.7B | 825 | 2,207 |
| 2026-10-01 | 1.8B | 667 | 1,655 |
| 2026-10-02 | 1.8B | 631 | 1,634 |
| 2026-10-03 | 1.3B | 586 | 1,479 |
| 2026-10-04 | 1.3B | 567 | 1,789 |
| 2026-10-05 | 1.6B | 639 | 1,559 |
| 2026-10-06 | 2.4B | 677 | 1,672 |
| 2026-10-07 | 2.5B | 671 | 1,618 |
| 2026-10-08 | 2.1B | 812 | 1,815 |
| 2026-10-09 | 2.5B | 831 | 1,974 |
| 2026-10-10 | 1.3B | 714 | 1,513 |
| 2026-10-11 | 1.6B | 611 | 1,353 |
| 2026-10-12 | 2B | 815 | 1,866 |
| 2026-10-13 | 1.8B | 787 | 1,805 |
| 2026-10-14 | 3B | 911 | 2,202 |
| 2026-10-15 | 3B | 977 | 2,177 |
| 2026-10-16 | 2.7B | 984 | 2,073 |
| 2026-10-17 | 1.9B | 852 | 1,726 |
| 2026-10-18 | 1.7B | 754 | 1,705 |
| 2026-10-19 | 4.2B | 975 | 2,655 |
| 2026-10-20 | 2.9B | 1K | 2,675 |
| 2026-10-21 | 2.6B | 1K | 2,585 |
| 2026-10-22 | 2.3B | 991 | 2,061 |
| 2026-10-23 | 1.7B | 825 | 2,022 |
| 2026-10-24 | 1.2B | 745 | 1,950 |
| 2026-10-25 | 1.5B | 711 | 1,852 |
| 2026-10-26 | 2.1B | 926 | 3,469 |
| 2026-10-27 | 1.9B | 854 | 2,086 |
| 2026-10-28 | 1.6B | 759 | 2,157 |
| 2026-10-29 | 1.3B | 786 | 2,065 |
| 2026-10-30 | 1.3B | 722 | 1,750 |
| 2026-10-31 | 1.6B | 687 | 1,776 |
| 2026-11-01 | 1.3B | 639 | 1,609 |
| 2026-11-02 | 1.2B | 835 | 2,321 |
| 2026-11-03 | 1.5B | 801 | 2,144 |
| 2026-11-04 | 1.9B | 915 | 1,965 |
| 2026-11-05 | 2.1B | 859 | 1,997 |
| 2026-11-06 | 2.3B | 901 | 2,110 |
| 2026-11-07 | 2.2B | 786 | 2,100 |
| 2026-11-08 | 1.7B | 638 | 1,672 |
| 2026-11-09 | 2.2B | 870 | 7,480 |
| 2026-11-10 | 1.6B | 812 | 3,758 |
| 2026-11-11 | 1.4B | 774 | 3,328 |
| 2026-11-12 | 1.4B | 632 | 1,698 |
| 2026-11-13 | 1.2B | 646 | 1,548 |
| 2026-11-14 | 196M | 110 | 201 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | China | 19B | 14.7% |
| 2 | United States | 19B | 14.7% |
| 3 | Germany | 8.5B | 6.8% |
| 4 | Netherlands | 6.6B | 5.2% |
| 5 | Brazil | 5.1B | 4% |
| 6 | Japan | 4.3B | 3.4% |
| 7 | India | 4.3B | 3.4% |
| 8 | Spain | 3.7B | 3% |
| 9 | Russia | 3.6B | 2.8% |
| 10 | Canada | 3.6B | 2.8% |
| 11 | France | 3.2B | 2.6% |
| 12 | United Kingdom | 2.9B | 2.3% |
| 13 | Indonesia | 2.9B | 2.3% |
| 14 | Ukraine | 2.2B | 1.7% |
| 15 | Italy | 2B | 1.6% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 37 | [jev-1.13](https://opencode.ai/data/unknown/jev-1-13.md) | - | 16B |
| 38 | [grok-4.7](https://opencode.ai/data/xai/grok-4-7.md) | xAI | 14B |
| 39 | [hy3](https://opencode.ai/data/tencent/hy3.md) | Tencent | 13B |
| 40 | [frantic-ferret](https://opencode.ai/data/unknown/frantic-ferret.md) | - | 9.9B |
| 41 | [hy4-preview](https://opencode.ai/data/tencent/hy4-preview.md) | Tencent | 9.7B |
| 42 | [step-5-preview](https://opencode.ai/data/stepfun/step-5-preview.md) | StepFun | 7.4B |
| 43 | [gpt-5-nano](https://opencode.ai/data/openai/gpt-5-nano.md) | OpenAI | 255M |
| 44 | [qiniu/conatus](https://opencode.ai/data/custom/qiniu-conatus.md) | Custom | 84M |
| 45 | [claude-opus-5.5](https://opencode.ai/data/anthropic/claude-opus-5-5.md) | Anthropic | 20M |
| 46 | [deepseek/deepseek-v4.1-flash](https://opencode.ai/data/deepseek/deepseek-deepseek-v4-1-flash.md) | DeepSeek | 754K |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
