# nvidia/nemotron-3.5-super-vl Usage, Cost & Rank | OpenCode Data

> nvidia/nemotron-3.5-super-vl ranked #56 by tokens across OpenCode last week, with 0% of tokens over the past two months.

- Page: https://opencode.ai/data/nvidia/nvidia-nemotron-3-5-super-vl
- JSON: https://opencode.ai/data/nvidia/nvidia-nemotron-3-5-super-vl.json
- Model ID: nvidia/nemotron-3.5-super-vl
- Lab: NVIDIA
- Updated: 2026-10-23T13:34:18.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #56 |
| Tokens | 7.8K |
| Share of all tokens | 0% |
| Change vs previous 2 months | +100% |
| Unique users | 1 |
| Completed sessions | 1 |
| Average tokens per session | 7.8K |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 0% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-10-23 | 7.8K | 1 | 1 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | Russia | 0 | 100% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 48 | [test](https://opencode.ai/data/deepseek/test.md) | DeepSeek | 105M |
| 49 | [kimi-preview-1021](https://opencode.ai/data/moonshot/kimi-preview-1021.md) | Moonshot | 69M |
| 50 | [claude-sonnet-4-6](https://opencode.ai/data/anthropic/claude-sonnet-4-6.md) | Anthropic | 3.1M |
| 51 | [qwen3.8-27b](https://opencode.ai/data/alibaba/qwen3-8-27b.md) | Qwen | 669K |
| 52 | [internlm/agents-a1](https://opencode.ai/data/custom/internlm-agents-a1.md) | Custom | 89K |
| 53 | [gemini-3.8-flash](https://opencode.ai/data/google/gemini-3-8-flash.md) | Google | 73K |
| 54 | [deepseek/deepseek-v4.1-flash](https://opencode.ai/data/deepseek/deepseek-deepseek-v4-1-flash.md) | DeepSeek | 64K |
| 55 | [test-novita-dsf-1017](https://opencode.ai/data/deepseek/test-novita-dsf-1017.md) | DeepSeek | 35K |
| 56 | [nvidia/nemotron-3.5-super-vl](https://opencode.ai/data/nvidia/nvidia-nemotron-3-5-super-vl.md) | NVIDIA | 7.8K |
| 57 | [test-falcon](https://opencode.ai/data/deepseek/test-falcon.md) | DeepSeek | 2.6K |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
