# nemotron-3-ultra Usage, Cost & Rank | OpenCode Data

> nemotron-3-ultra ranked #6 by tokens across OpenCode last week, with 2.5% of tokens over the past two months.

- Page: https://opencode.ai/data/nvidia/nemotron-3-ultra
- JSON: https://opencode.ai/data/nvidia/nemotron-3-ultra.json
- Model ID: nemotron-3-ultra
- Lab: NVIDIA
- Updated: 2026-10-02T08:39:37.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #6 |
| Tokens | 23T |
| Share of all tokens | 2.5% |
| Change vs previous 2 months | +4096% |
| Unique users | 437K |
| Completed sessions | 6,930,110 |
| Average tokens per session | 3.3M |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 85.6% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-08-11 | 69B | 4.5K | 0 |
| 2026-08-12 | 153B | 10K | 0 |
| 2026-08-13 | 75B | 8.1K | 0 |
| 2026-08-14 | 227B | 8.1K | 0 |
| 2026-08-15 | 265B | 7.4K | 4 |
| 2026-08-16 | 333B | 7K | 5 |
| 2026-08-17 | 331B | 8.7K | 12 |
| 2026-08-18 | 324B | 8.6K | 64,420 |
| 2026-08-19 | 482B | 8.7K | 87,250 |
| 2026-08-20 | 495B | 9.2K | 90,794 |
| 2026-08-21 | 492B | 15K | 169,114 |
| 2026-08-22 | 520B | 11K | 117,482 |
| 2026-08-23 | 644B | 11K | 104,350 |
| 2026-08-24 | 701B | 13K | 125,667 |
| 2026-08-25 | 615B | 13K | 111,946 |
| 2026-08-26 | 596B | 15K | 118,873 |
| 2026-08-27 | 643B | 17K | 142,715 |
| 2026-08-28 | 609B | 14K | 124,967 |
| 2026-08-29 | 627B | 11K | 117,198 |
| 2026-08-30 | 423B | 12K | 109,918 |
| 2026-08-31 | 378B | 14K | 121,069 |
| 2026-09-01 | 368B | 12K | 122,894 |
| 2026-09-02 | 412B | 12K | 112,573 |
| 2026-09-03 | 388B | 12K | 118,546 |
| 2026-09-04 | 398B | 11K | 139,078 |
| 2026-09-05 | 414B | 9.7K | 142,028 |
| 2026-09-06 | 390B | 9.5K | 135,803 |
| 2026-09-07 | 426B | 8.9K | 161,225 |
| 2026-09-08 | 318B | 7.6K | 145,575 |
| 2026-09-09 | 322B | 7K | 151,290 |
| 2026-09-10 | 336B | 6.8K | 164,282 |
| 2026-09-11 | 272B | 6.2K | 159,257 |
| 2026-09-12 | 410B | 5.8K | 170,194 |
| 2026-09-13 | 311B | 5.8K | 187,138 |
| 2026-09-14 | 307B | 6.6K | 171,443 |
| 2026-09-15 | 306B | 6.4K | 162,691 |
| 2026-09-16 | 391B | 6.8K | 220,901 |
| 2026-09-17 | 438B | 5.1K | 256,277 |
| 2026-09-18 | 541B | 5.8K | 219,992 |
| 2026-09-19 | 515B | 6.2K | 230,013 |
| 2026-09-20 | 503B | 5.1K | 194,718 |
| 2026-09-21 | 489B | 5.1K | 128,570 |
| 2026-09-22 | 507B | 5.3K | 139,267 |
| 2026-09-23 | 307B | 5K | 151,543 |
| 2026-09-24 | 398B | 4.6K | 156,683 |
| 2026-09-25 | 642B | 4.6K | 182,912 |
| 2026-09-26 | 731B | 4.3K | 187,477 |
| 2026-09-27 | 663B | 4.3K | 168,202 |
| 2026-09-28 | 634B | 5.1K | 193,885 |
| 2026-09-29 | 465B | 5.4K | 209,795 |
| 2026-09-30 | 458B | 5K | 179,865 |
| 2026-10-01 | 524B | 4.8K | 199,266 |
| 2026-10-02 | 164B | 1.9K | 60,943 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | India | 2.9T | 12.9% |
| 2 | China | 1.9T | 8.5% |
| 3 | United States | 1.8T | 8.1% |
| 4 | Brazil | 1.5T | 6.5% |
| 5 | Indonesia | 819B | 3.6% |
| 6 | Germany | 814B | 3.6% |
| 7 | Spain | 546B | 2.4% |
| 8 | Pakistan | 533B | 2.3% |
| 9 | Türkiye | 505B | 2.2% |
| 10 | Egypt | 473B | 2.1% |
| 11 | France | 440B | 1.9% |
| 12 | Argentina | 415B | 1.8% |
| 13 | Colombia | 396B | 1.7% |
| 14 | Vietnam | 380B | 1.7% |
| 15 | Mexico | 366B | 1.6% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 2 | [deepseek-v4.1-flash](https://opencode.ai/data/deepseek/deepseek-v4-1-flash.md) | DeepSeek | 33T |
| 3 | [muse-spark-1.3-contributor](https://opencode.ai/data/meta/muse-spark-1-3-contributor.md) | Meta | 31T |
| 4 | [mimo-v2.6-flash](https://opencode.ai/data/xiaomi/mimo-v2-6-flash.md) | Xiaomi | 8.8T |
| 5 | [deepseek-v4-flash](https://opencode.ai/data/deepseek/deepseek-v4-flash.md) | DeepSeek | 5.7T |
| 6 | [nemotron-3-ultra](https://opencode.ai/data/nvidia/nemotron-3-ultra.md) | NVIDIA | 3.6T |
| 7 | [longcat-2.5-preview](https://opencode.ai/data/meituan/longcat-2-5-preview.md) | Meituan | 2.6T |
| 8 | [glm-5.3-flash](https://opencode.ai/data/zhipuai/glm-5-3-flash.md) | Zhipu | 2.1T |
| 9 | [mimo-v2.5](https://opencode.ai/data/xiaomi/mimo-v2-5.md) | Xiaomi | 794B |
| 10 | [muse-spark-1.2-contributor](https://opencode.ai/data/meta/muse-spark-1-2-contributor.md) | Meta | 738B |
| 11 | [deepseek-v4-flash-vision-exp](https://opencode.ai/data/deepseek/deepseek-v4-flash-vision-exp.md) | DeepSeek | 687B |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
