# Kimi K2.6 Usage, Cost & Rank | OpenCode Data

> Kimi K2.6 ranked #36 by tokens across OpenCode last week, with 0.0% of tokens over the past two months. Kimi K2.6 costs $0.74 per 1M input tokens and $3.72 per 1M output tokens.

Multimodal Kimi workhorse for agent loops, coding tasks, and visual context

- Page: https://opencode.ai/data/moonshotai/kimi-k2-6
- JSON: https://opencode.ai/data/moonshotai/kimi-k2-6.json
- Model ID: moonshotai/kimi-k2.6
- Lab: Moonshot
- Updated: 2026-10-02T08:39:37.000Z

## Model facts

| Fact | Value |
| --- | --- |
| Context window | 262K |
| Max output | 262K |
| Knowledge cutoff | 2025-01 |
| Release date | 2026-04-21 |
| Input modalities | text, image, video |
| Output modalities | text |
| Reasoning | Yes |
| Tool calling | Yes |
| Open weights | Yes |
| Weights | [Hugging Face](https://huggingface.co/moonshotai/Kimi-K2.6) |

## Pricing: USD per 1M tokens

| Input | Output | Cached input | Cache write |
| --- | --- | --- | --- |
| $0.74 | $3.72 | - | - |

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #36 |
| Tokens | 286B |
| Share of all tokens | 0.0% |
| Change vs previous 2 months | -73% |
| Unique users | 153K |
| Completed sessions | 218,654 |
| Average tokens per session | 1.3M |
| Average cost per session | $0.3787 |
| Total spend | $82,802 |
| Input tokens served from cache | 90.8% |
| Weekly retention | 55.9% |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-08-08 | 7.1B | 3.6K | 3,904 |
| 2026-08-09 | 7.6B | 3.5K | 2,383 |
| 2026-08-10 | 11B | 4.7K | 4,555 |
| 2026-08-11 | 11B | 6.3K | 2,593 |
| 2026-08-12 | 15B | 4.4K | 85 |
| 2026-08-13 | 15B | 4.6K | 55 |
| 2026-08-14 | 14B | 6.7K | 30 |
| 2026-08-15 | 9.1B | 5.1K | 23 |
| 2026-08-16 | 8.7B | 4.4K | 39 |
| 2026-08-17 | 3.6B | 8.4K | 27 |
| 2026-08-18 | 1.9B | 7.3K | 3,069 |
| 2026-08-19 | 4.4B | 4.9K | 3,102 |
| 2026-08-20 | 6.5B | 3.8K | 3,547 |
| 2026-08-21 | 5.6B | 4.6K | 2,760 |
| 2026-08-22 | 3.5B | 3.1K | 2,621 |
| 2026-08-23 | 3.8B | 2.8K | 1,583 |
| 2026-08-24 | 6.1B | 4.1K | 2,574 |
| 2026-08-25 | 6.6B | 3.7K | 3,880 |
| 2026-08-26 | 6.1B | 3.3K | 2,946 |
| 2026-08-27 | 6.1B | 2.7K | 2,904 |
| 2026-08-28 | 5.2B | 2.4K | 2,932 |
| 2026-08-29 | 3.9B | 2K | 2,167 |
| 2026-08-30 | 3.9B | 1.9K | 2,195 |
| 2026-08-31 | 5.5B | 2.8K | 3,627 |
| 2026-09-01 | 5.7B | 2.5K | 3,493 |
| 2026-09-02 | 6B | 2.5K | 3,443 |
| 2026-09-03 | 5.6B | 2.7K | 5,291 |
| 2026-09-04 | 4.5B | 2.5K | 3,333 |
| 2026-09-05 | 4.5B | 1.8K | 2,763 |
| 2026-09-06 | 3.6B | 1.8K | 2,746 |
| 2026-09-07 | 5B | 2.3K | 5,599 |
| 2026-09-08 | 5.2B | 1.9K | 7,021 |
| 2026-09-09 | 5.3B | 1.7K | 6,072 |
| 2026-09-10 | 4.3B | 2.1K | 8,421 |
| 2026-09-11 | 4B | 1.9K | 7,984 |
| 2026-09-12 | 3.3B | 1.5K | 5,661 |
| 2026-09-13 | 3.2B | 1.4K | 5,739 |
| 2026-09-14 | 5.2B | 2.1K | 9,425 |
| 2026-09-15 | 4.7B | 2K | 7,245 |
| 2026-09-16 | 4.8B | 2K | 7,680 |
| 2026-09-17 | 4.7B | 2K | 7,530 |
| 2026-09-18 | 4.3B | 1.9K | 7,759 |
| 2026-09-19 | 2.6B | 1.6K | 7,223 |
| 2026-09-20 | 2.4B | 1.5K | 6,462 |
| 2026-09-21 | 3.8B | 2K | 6,270 |
| 2026-09-22 | 4.6B | 1.9K | 6,134 |
| 2026-09-23 | 4.2B | 1.8K | 6,414 |
| 2026-09-24 | 4.4B | 1.6K | 6,022 |
| 2026-09-25 | 3.5B | 1.4K | 5,491 |
| 2026-09-26 | 2B | 1.3K | 4,501 |
| 2026-09-27 | 2.5B | 1.4K | 7,389 |
| 2026-09-28 | 770M | 527 | 1,137 |
| 2026-09-29 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 |
| 2026-10-01 | 5.1M | 41 | 62 |
| 2026-10-02 | 177M | 289 | 743 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | United States | 44B | 15.3% |
| 2 | China | 25B | 8.8% |
| 3 | Brazil | 14B | 5% |
| 4 | Germany | 13B | 4.4% |
| 5 | India | 12B | 4.3% |
| 6 | Spain | 12B | 4.1% |
| 7 | Indonesia | 11B | 3.8% |
| 8 | Colombia | 11B | 3.7% |
| 9 | Japan | 9.4B | 3.3% |
| 10 | Mexico | 8.8B | 3.1% |
| 11 | Argentina | 8.1B | 2.8% |
| 12 | France | 7.9B | 2.8% |
| 13 | United Kingdom | 6.9B | 2.4% |
| 14 | Singapore | 6.1B | 2.1% |
| 15 | Hong Kong | 5.6B | 2% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 32 | [hy4-preview](https://opencode.ai/data/tencent/hy4-preview.md) | Tencent | 13B |
| 33 | [omen-alpha](https://opencode.ai/data/unknown/omen-alpha.md) | - | 12B |
| 34 | [grok-4.7](https://opencode.ai/data/xai/grok-4-7.md) | xAI | 9.6B |
| 35 | [jev-1.13](https://opencode.ai/data/unknown/jev-1-13.md) | - | 6B |
| 36 | [kimi-k2.6](https://opencode.ai/data/moonshotai/kimi-k2-6.md) | Moonshot | 5.5B |
| 37 | [grok-4.6](https://opencode.ai/data/xai/grok-4-6.md) | xAI | 2.8B |
| 38 | [glm-5.1](https://opencode.ai/data/zhipuai/glm-5-1.md) | Zhipu | 2.5B |
| 39 | [qwen3.6-plus](https://opencode.ai/data/alibaba/qwen3-6-plus.md) | Qwen | 1.9B |
| 40 | [test-novita-dsf4.1](https://opencode.ai/data/deepseek/test-novita-dsf4-1.md) | DeepSeek | 986M |
| 41 | [qwen3.7-max](https://opencode.ai/data/alibaba/qwen3-7-max.md) | Qwen | 920M |

## Benchmarks

| Benchmark | Score | Metric | Source |
| --- | --- | --- | --- |
| SWE-Bench Verified | 80.2 | resolved | https://huggingface.co/moonshotai/Kimi-K2.6 |
| Artificial Analysis Coding Agent Index | 50.5 | average pass@1 | https://artificialanalysis.ai/agents/coding-agents |
| SWE-Atlas Codebase QnA | 59.8 | pass@1 | https://artificialanalysis.ai/agents/coding-agents |
| SWE-Bench Pro | 27.3 | pass@1 | https://artificialanalysis.ai/agents/coding-agents |
| Terminal-Bench | 64.3 | pass@1 | https://artificialanalysis.ai/agents/coding-agents |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
