# test-novita-dsf4.1 Usage, Cost & Rank | OpenCode Data

> test-novita-dsf4.1 ranked #40 by tokens across OpenCode last week, with 0% of tokens over the past two months.

- Page: https://opencode.ai/data/deepseek/test-novita-dsf4-1
- JSON: https://opencode.ai/data/deepseek/test-novita-dsf4-1.json
- Model ID: test-novita-dsf4.1
- Lab: DeepSeek
- Updated: 2026-09-30T17:12:14.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #40 |
| Tokens | 5.1B |
| Share of all tokens | 0% |
| Change vs previous 2 months | +100% |
| Unique users | 91 |
| Completed sessions | 799 |
| Average tokens per session | 6.4M |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 96.6% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-09-21 | 113M | 2 | 13 |
| 2026-09-22 | 113M | 7 | 22 |
| 2026-09-23 | 1.9B | 15 | 68 |
| 2026-09-24 | 1.4B | 12 | 121 |
| 2026-09-25 | 669M | 10 | 119 |
| 2026-09-26 | 81M | 10 | 55 |
| 2026-09-27 | 408M | 6 | 211 |
| 2026-09-28 | 175M | 10 | 98 |
| 2026-09-29 | 262M | 12 | 67 |
| 2026-09-30 | 60M | 7 | 25 |
| 2026-10-01 | 0 | 0 | 0 |
| 2025-10-02 | 0 | 0 | 0 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | Sri Lanka | 3.4B | 66.3% |
| 2 | Russia | 900M | 16.7% |
| 3 | China | 800M | 15% |
| 4 | Germany | 100M | 1.9% |
| 5 | United States | 0 | 0.1% |
| 6 | Canada | 0 | 0% |
| 7 | Singapore | 0 | 0% |
| 8 | Türkiye | 0 | 0% |
| 9 | India | 0 | 0% |
| 10 | Colombia | 0 | 0% |
| 11 | Egypt | 0 | 0% |
| 12 | Estonia | 0 | 0% |
| 13 | Indonesia | 0 | 0% |
| 14 | Sweden | 0 | 0% |
| 15 | Vietnam | 0 | 0% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 36 | [kimi-k2.6](https://opencode.ai/data/moonshotai/kimi-k2-6.md) | Moonshot | 5.5B |
| 37 | [grok-4.6](https://opencode.ai/data/xai/grok-4-6.md) | xAI | 2.8B |
| 38 | [glm-5.1](https://opencode.ai/data/zhipuai/glm-5-1.md) | Zhipu | 2.5B |
| 39 | [qwen3.6-plus](https://opencode.ai/data/alibaba/qwen3-6-plus.md) | Qwen | 1.9B |
| 40 | [test-novita-dsf4.1](https://opencode.ai/data/deepseek/test-novita-dsf4-1.md) | DeepSeek | 986M |
| 41 | [qwen3.7-max](https://opencode.ai/data/alibaba/qwen3-7-max.md) | Qwen | 922M |
| 42 | [minimax-m2.5](https://opencode.ai/data/minimax/minimax-m2-5.md) | MiniMax | 721M |
| 43 | [gpt-5-nano](https://opencode.ai/data/openai/gpt-5-nano.md) | OpenAI | 290M |
| 44 | [test](https://opencode.ai/data/openai/test.md) | OpenAI | 281M |
| 45 | [exo](https://opencode.ai/data/unknown/exo.md) | - | 533K |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
