# code Usage, Cost & Rank | OpenCode Data

> code ranked #49 by tokens across OpenCode last week, with 0% of tokens over the past two months.

- Page: https://opencode.ai/data/custom/code
- JSON: https://opencode.ai/data/custom/code.json
- Model ID: code
- Lab: Custom
- Updated: 2026-10-13T20:30:52.000Z

## OpenCode usage: past 2 months

| Metric | Value |
| --- | --- |
| Rank by tokens last week | #49 |
| Tokens | 2.7M |
| Share of all tokens | 0% |
| Change vs previous 2 months | +100% |
| Unique users | 3 |
| Completed sessions | 8 |
| Average tokens per session | 331K |
| Average cost per session | $0.0000 |
| Total spend | $0 |
| Input tokens served from cache | 90.1% |
| Weekly retention | - |

## Daily usage: past 2 months

| Date | Tokens | Unique users | Sessions |
| --- | --- | --- | --- |
| 2026-10-12 | 1.1M | 1 | 1 |
| 2026-10-13 | 1.6M | 1 | 5 |
| 2026-10-14 | 0 | 0 | 0 |

## Top countries: past 2 months

| Rank | Country | Tokens | Share |
| --- | --- | --- | --- |
| 1 | Colombia | 0 | 100% |

## Nearby models by tokens last week

| Rank | Model | Lab | Tokens |
| --- | --- | --- | --- |
| 42 | [qwen3.6-plus](https://opencode.ai/data/alibaba/qwen3-6-plus.md) | Qwen | 936M |
| 43 | [minimax-m2.5](https://opencode.ai/data/minimax/minimax-m2-5.md) | MiniMax | 603M |
| 44 | [qwen3.7-max](https://opencode.ai/data/alibaba/qwen3-7-max.md) | Qwen | 376M |
| 45 | [gpt-5-nano](https://opencode.ai/data/openai/gpt-5-nano.md) | OpenAI | 285M |
| 46 | [deepseek-v4-1-flash-260910](https://opencode.ai/data/deepseek/deepseek-v4-1-flash-260910.md) | DeepSeek | 69M |
| 47 | [gemini-4-argon](https://opencode.ai/data/google/gemini-4-argon.md) | Google | 12M |
| 48 | [test](https://opencode.ai/data/google/test.md) | Google | 10M |
| 49 | [code](https://opencode.ai/data/custom/code.md) | Custom | 2.7M |
| 50 | [deepseek/deepseek-v4-flash](https://opencode.ai/data/deepseek/deepseek-deepseek-v4-flash.md) | DeepSeek | 555K |
| 51 | [test-step-5-preview](https://opencode.ai/data/unknown/test-step-5-preview.md) | - | 3.1K |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
