# Amazon AI Model Usage & Rankings | OpenCode Data

- Page: https://opencode.ai/data/amazon
- JSON: https://opencode.ai/data/amazon.json

## Amazon models

| Model | Tokens: past 2 months | Share of lab usage | Context window | Max output | Release date |
| --- | --- | --- | --- | --- | --- |
| [Nova 2 Lite](https://opencode.ai/data/amazon/nova-2-lite-v1.md) | - | - | 1M | 66K | 2025-12-02 |
| [Nova 2 Lite](https://opencode.ai/data/amazon/nova-2-lite.md) | - | - | 1M | 66K | 2025-12-02 |
| [Nova Premier](https://opencode.ai/data/amazon/nova-premier.md) | - | - | 1M | 10K | 2025-04-30 |
| [Nova Pro 1.0](https://opencode.ai/data/amazon/nova-pro-v1.md) | - | - | 300K | 5.1K | 2024-12-05 |
| [Nova Micro 1.0](https://opencode.ai/data/amazon/nova-micro-v1.md) | - | - | 128K | 5.1K | 2024-12-05 |
| [Nova Lite 1.0](https://opencode.ai/data/amazon/nova-lite-v1.md) | - | - | 300K | 5.1K | 2024-12-05 |
| [Nova Micro](https://opencode.ai/data/amazon/nova-micro.md) | - | - | 128K | 10K | 2024-12-03 |
| [Nova Lite](https://opencode.ai/data/amazon/nova-lite.md) | - | - | 300K | 10K | 2024-12-03 |
| [Nova Pro](https://opencode.ai/data/amazon/nova-pro.md) | - | - | 300K | 10K | 2024-12-03 |

## Methodology

- Updates: Aggregated every hour. Days and weeks use UTC.
- Tokens: Input, output, reasoning, and cached tokens for each request.
- Users and sessions: Approximate counts of distinct users and OpenCode sessions.
- Cost: Session cost is the average cost per OpenCode session. Token prices are list prices from the OpenCode model catalog.
- Retention: The share of a model's users in one week who use it again the next week.
- Citation: Cite OpenCode Data (opencode.ai/data) with the update time shown at the top of the page.
